L.A.'s Top Dogs 8/4/2008
1 Chihuahua 59,684 (11%)
2 Labrador Retriever 58,071 (10%)
3 German Shepherd 51,782 (9%)
4 American Pitbull Terrier 20,851 (4%)
5 Poodle 19,393 (3%)
6 Cocker Spaniel 17,843 (3%)
7 Chow Chow 17,680 (3%)
8 Rottweiler 17,110 (3%)
9 Golden Retriever 13,856 (2%)
10 Dachshund 13,032 (2%)
11 Shih Tzu 12,142 (2%)
12 Pomeranian 11,698 (2%)
13 Boxer 11,570 (2%)
14 Beagle 8,411 (1%)
15 Siberian Husky 8,351 (1%)
16 Maltese 8,269 (1%)
17 Australian Shepherd 7,942 (1%)
18 Miniature Pinscher 6,325 (1%)
19 Lhasa Apso 6,208 (1%)
20 Jack Russell Terrier 6,075 (1%)
21 Dalmatian 5,893 (1%)
22 Yorkshire Terrier 5,735 (1%)
23 Pug 5,470 (1%)
24 American Staffordshire Terrier 4,788 (1%)
25 Doberman Pinscher 4,691 (1%)
26 Standard Schnauzer 4,048 (1%)
27 Akita Breed 3,995 (1%)
28 Border Collie 3,492 (1%)
29 Pekingese 3,357 (1%)
30 Shetland Sheepdog 3,290 (1%)
31 Corgi 3,240 (1%)
32 Bichon Frise 3,089 (1%)
33 Staffordshire Bull Terrier 2,857 (1%)
34 Collie 2,774 (0%)
35 Chinese Shar-Pei 2,582 (0%)
36 Basset Hound 2,509 (0%)
37 American Eskimo 2,092 (0%)
38 Korean Jindo 1,923 (0%)
39 Bulldog 1,903 (0%)
40 English Springer Spaniel 1,898 (0%)
41 Boston Terrier 1,848 (0%)
42 Cockapoo 1,743 (0%)
43 Mastiff 1,578 (0%)
44 Queensland Heelers 1,511 (0%)
45 Pointer 1,479 (0%)
46 Great Dane 1,403 (0%)
47 English Bulldog 1,270 (0%)
48 Weimaraner 1,237 (0%)
49 West Highland White Terrier 1,189 (0%)
50 Rhodesian Ridgeback 1160 (0%)
http://projects.latimes.com/dogs/about/